Second NDAPSSA Class B Boys Basketball Poll
                  Released December 20, 2004
                  First Place Votes in Parentheses
                
            | Rank | Team | Record | Points | Last Week | 
|---|---|---|---|---|
| 1 | New Rockford-Sheyenne (9) | 2-0 | 90 | 1 | 
| 2 | Linton | 3-0 | 81 | 2 | 
| 3 | Maple Valley | 2-0 | 42 | 8 | 
| 4 | Fargo Oak Grove | 2-0 | 40 | 9 | 
| 5 | May-Port CG | 2-0 | 34 | NR | 
| 6 | Hillsboro | 2-1 | 33 | 3 | 
| 7 | Dickinson Trinity | 3-1 | 27 | 6 | 
| 8 | Bowman | 4-1 | 23 | NR | 
| 9 | LaMoure | 2-0 | 22 | NR | 
| 10 | North Border | 4-0 | 21 | NR | 
| Others Receiving Votes: Killdeer, Divide County, New Town, Langdon, Bottineau, Wilton, Velva-Sawyer, South Heart. | ||||
- Research contributor: Craig Keating
 
--- ADVERTISEMENT ---
