Third NDAPSSA Class B Boys Basketball Poll
Released December 30, 2002
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | May-Port CG (7) | 4-0 | 79 | 1 |
2 | Dickinson Trinity (1) | 4-0 | 73 | 2 |
3 | Shiloh Christian | 5-1 | 49 | 5 |
4 | New Rockford | 2-0 | 45 | 3 |
5 | Milnor | 3-0 | 43 | 4 |
6 | Linton | 7-0 | 42 | 7 |
7 | Williston Trinity Christian | 2-0 | 31 | 6 |
8 | Westhope-Newburg | 3-0 | 30 | 8 |
9 | Cando | 4-0 | 14 | NR |
10 | Cavalier | 3-0 | 13 | NR |
Others Receiving Votes: Strasburg-Zeeland, Fargo Oak Grove, Sheyenne-Minnewaukan. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---