Seventh NDAPSSA Class B Boys Basketball Poll
Released January 21, 2019
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Thompson (16) | 12-0 | 160 | 1 |
| 2 | Hillsboro-Central Valley | 10-1 | 141 | 3 |
| 3 | Four Winds-Minnewaukan | 10-1 | 127 | 4 |
| 4 | Kindred | 9-1 | 96 | 7 |
| 5 | Rugby | 10-1 | 88 | 2 |
| 6 | Shiloh Christian | 10-2 | 67 | 8 |
| 7 | Bishop Ryan | 10-2 | 49 | 10 |
| 8 | Cavalier | 9-2 | 44 | 6 |
| 9 | Richland | 7-2 | 42 | 5 |
| 10 | White Shield | 12-1 | 27 | NR |
| Others Receiving Votes: New Rockford-Sheyenne (8-2), Beulah (7-3), Central Cass (6-4), Mandaree (11-2), Edgeley-Kulm-Montpelier (9-2), Dickinson Trinity (11-3), Grafton (9-2). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---