Fifth NDAPSSA Class B Boys Basketball Poll
                  Released January 7, 2008
                  First Place Votes in Parentheses
                
            | Rank | Team | Record | Points | Last Week | 
|---|---|---|---|---|
| 1 | Watford City (9) | 7-0 | 90 | 1 | 
| 2 | LaMoure | 6-0 | 81 | 2 | 
| 3 | North Border | 6-0 | 68 | 3 | 
| 4 | Hankinson | 7-0 | 63 | 4 | 
| 5 | Bishop Ryan | 5-1 | 42 | 5 | 
| 6 | Hazen | 5-1 | 41 | 6 | 
| 7 | Lisbon | 4-1 | 32 | 7 | 
| 8 | St. John | 6-0 | 21 | 10 | 
| 9 | Dickinson Trinity | 5-2 | 11 | NR | 
| 10 | Mohall-Lansford-Sherwood | 5-1 | 10 | 9 | 
| TIE | Richland | 6-1 | 10 | NR | 
| Others Receiving Votes: Parshall (6-1), North Sargent (6-1), Steele-Dawson (5-1), Velva, Richardton-Taylor (6-1), Linton (5-3), Strasburg-Zeeland (9-1), Munich-Starkweather (6-1). | ||||
- Research contributor: Craig Keating
 
--- ADVERTISEMENT ---
