First NDAPSSA Class B Boys Basketball Poll
Released December 6, 2010
First Place Votes in Parentheses
Rank | Team | Record | Points | |
---|---|---|---|---|
1 | Oak Grove (4) | 2-0 | 65 | |
2 | Cavalier (2) | 2-0 | 64 | |
3 | North Star (1) | 3-0 | 56 | |
4 | Beulah | 3-0 | 46 | |
5 | Bishop Ryan | 1-0 | 43 | |
6 | Linton-HMB | 3-0 | 32 | |
7 | Watford City | 1-1 | 19 | |
8 | Harvey-Wells County | 4-0 | 13 | |
9 | Grafton | 1-0 | 12 | |
10 | Central Cass | 2-0 | 9 | |
Others Receiving Votes: Berthold (2-0), Dickinson Trinity (1-0), Kindred (2-0), Maple Valley (2-1), Midway-Minto (2-0), Napoleon (2-0), Turtle Lake-Mercer-McClusky (2-2), Washburn (3-1), Four Winds-Minnewaukan (2-1), Mott-Regent (1-0), Solen (3-1), Velva (1-1). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---