First NDAPSSA Class B Boys Basketball Poll
Released December 15, 2008
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Linton (5) | 1-0 | 72 | |
| 2 | Park River (1) | 0-0 | 68 | |
| 3 | Four Winds | 0-0 | 51 | |
| 4 | Watford City (2) | 1-0 | 47 | |
| 5 | Central Cass | 0-0 | 39 | |
| 6 | Shiloh Christian | 34 | ||
| 7 | Bowman County | 0-0 | 33 | |
| 8 | Turtle Lake-Mercer | 1-1 | 29 | |
| 9 | Berthold | 24 | ||
| 10 | Hazen | 11 | ||
| Others Receiving Votes: Hillsboro (0-0), Lisbon (1-0), North Sargent (0-0), Dickinson Trinity (0-0), Cavalier (0-0), Mohall-Lansford-Sherwood, Strasburg-Zeeland. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---