Sixth NDAPSSA Class B Boys Basketball Poll
Released January 14, 2019
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Thompson (18) | 10-0 | 180 | 1 |
| 2 | Rugby | 9-0 | 149 | 3 |
| 3 | Hillsboro-Central Valley | 7-1 | 145 | 4 |
| 4 | Four Winds-Minnewaukan | 8-1 | 130 | 2 |
| 5 | Richland | 6-1 | 103 | 5 |
| 6 | Cavalier | 8-0 | 100 | 6 |
| 7 | Kindred | 6-1 | 57 | 7 |
| 8 | Shiloh Christian | 8-2 | 48 | 8 |
| 9 | New Rockford-Sheyenne | 7-1 | 33 | 10 |
| 10 | Bishop Ryan | 8-2 | 32 | 9 |
| Others Receiving Votes: White Shield (11-1), Beulah (6-3), Mandaree (9-2), Dickinson Trinity (9-3). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---