Ninth NDAPSSA Class B Boys Basketball Poll
Released February 4, 2008
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Watford City (9) | 15-0 | 99 | 1 |
2 | LaMoure (1) | 16-0 | 91 | 2 |
3 | Bishop Ryan | 14-1 | 75 | 4 |
4 | Hankinson | 14-1 | 61 | 6 |
5 | North Border | 14-1 | 59 | 3 |
6 | Turtle Lake-Mercer | 14-1 | 44 | 7 |
7 | Lisbon | 13-2 | 33 | 5 |
TIE | Richland | 13-2 | 33 | 8 |
9 | Grafton | 14-2 | 27 | 9 |
10 | Richardton-Taylor | 13-2 | 20 | 10 |
Others Receiving Votes: Steele-Dawson (13-2), Munich-Starkweather (13-2), New Rockford-Sheyenne (12-3). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---