Fifth NDAPSSA Class B Boys Basketball Poll
Released January 8, 2007
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Hazen (5) | 7-0 | 88 | 2 |
| 2 | Killdeer (3) | 7-0 | 81 | 3 |
| 3 | Parshall | 9-1 | 58 | 4 |
| 4 | Beulah (1) | 6-1 | 51 | 1 |
| 5 | Minnewaukan-Leeds | 7-1 | 40 | 5 |
| 6 | Standing Rock | 6-2 | 34 | 6 |
| 7 | Lisbon (1) | 7-0 | 30 | NR |
| 8 | Linton | 7-1 | 28 | 7 |
| 9 | Watford City | 5-1 | 27 | NR |
| 10 | Dickinson Trinity | 6-1 | 15 | 10 |
| TIE | Four Winds | 5-1 | 15 | NR |
| TIE | Hankinson | 8-0 | 15 | 10 |
| TIE | Hatton-Northwood | 5-1 | 15 | NR |
| TIE | Park River | 9-0 | 15 | NR |
| TIE | Wells County | 8-0 | 15 | NR |
| Others Receiving Votes: May-Port CG (3-2), North Border (6-1), Thompson (3-2), Westhope-Newburg (6-1). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---