Third NDAPSSA Class B Boys Basketball Poll
Released December 29, 2003
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | New Rockford-Sheyenne (6) | 2-0 | 87 | 1 |
2 | Linton (3) | 4-0 | 82 | 2 |
3 | Cavalier | 4-0 | 70 | 3 |
4 | Milnor | 5-0 | 64 | 4 |
5 | Trenton | 2-0 | 43 | 5 |
6 | Hillsboro | 2-1 | 41 | 7 |
7 | New England | 4-0 | 33 | 6 |
8 | South Heart | 3-1 | 22 | 8 |
9 | Wells County | 2-0 | 15 | 9 |
10 | Dickinson Trinity | 3-1 | 12 | 9 |
Others Receiving Votes: Mandaree, Mott-Regent, LaMoure, Carrington, Central Cass, St. John. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---