Seventh NDAPSSA Class B Boys Basketball Poll
Released January 26, 2004
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | New Rockford-Sheyenne (10) | 11-0 | 100 | 1 |
| 2 | Cavalier | 12-0 | 81 | 2 |
| 3 | Dickinson Trinity | 12-1 | 77 | 3 |
| 4 | Linton | 10-1 | 66 | 5 |
| 5 | Carrington | 10-1 | 43 | 4 |
| 6 | Milnor | 11-1 | 37 | 8 |
| 7 | LaMoure | 9-1 | 23 | 9 |
| 8 | Trenton | 8-2 | 22 | 7 |
| 9 | Bottineau | 10-1 | 20 | NR |
| 10 | Glenburn | 11-1 | 15 | 9 |
| TIE | Kenmare | 10-1 | 15 | NR |
| TIE | Mandaree | 12-1 | 15 | 9 |
| Others Receiving Votes: Hillsboro, Larimore, Bowman, Mott-Regent, Central Cass. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---