Second NDAPSSA Class B Boys Basketball Poll
Released December 17, 2007
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Watford City (9) | 4-0 | 108 | 3 |
2 | LaMoure (1) | 3-0 | 88 | 6 |
3 | North Border | 3-0 | 62 | 9 |
4 | Hazen (1) | 2-1 | 60 | 2 |
5 | Hankinson | 2-0 | 51 | 8 |
6 | Bishop Ryan | 1-1 | 42 | 1 |
7 | Lisbon | 1-1 | 35 | 5 |
8 | Linton | 3-0 | 34 | NR |
9 | Grafton | 2-1 | 30 | 4 |
10 | Dakota Prairie | 3-0 | 18 | NR |
TIE | Finley-Sharon-Hope-Page | 3-0 | 18 | NR |
TIE | Munich-Starkweater | 2-0 | 18 | 10 |
Others Receiving Votes: Dickinson Trinity (3-1), Mott-Regent (4-1), Turtle Lake-Mercer, Minnewaukan-Leeds (2-1), Dunseith (2-1), Parshall (2-0), Carrington (1-0). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---