Fourth NDAPSSA Class B Boys Basketball Poll
Released January 2, 2007
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Beulah (3) | 5-0 | 62 | 1 |
2 | Hazen (3) | 6-0 | 60 | 2 |
3 | Killdeer (1) | 5-0 | 53 | 5 |
4 | Parshall | 8-1 | 42 | 4 |
5 | Minnewaukan-Leeds | 4-1 | 40 | 3 |
6 | Standing Rock | 5-2 | 26 | 7 |
7 | Linton | 6-1 | 19 | 6 |
8 | May-Port CG | 3-1 | 18 | 10 |
9 | Thompson | 2-1 | 17 | 9 |
10 | Hankinson | 6-0 | 12 | NR |
TIE | Dickinson Trinity | 5-1 | 12 | NR |
Others Receiving Votes: Four Winds (4-1), Park River (8-0), Watford City (3-1), Lisbon (5-0), Kindred (3-2). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---