Seventh NDAPSSA Class B Boys Basketball Poll
Released January 22, 2007
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Lisbon (8) | 10-0 | 97 | 2 |
2 | Killdeer (2) | 11-1 | 74 | 3 |
3 | Hazen | 10-1 | 64 | 1 |
4 | Hankinson | 12-0 | 60 | 7 |
5 | Minnewaukan-Leeds | 11-1 | 54 | 4 |
6 | Watford City | 10-1 | 40 | 6 |
7 | Beulah | 9-2 | 32 | 5 |
8 | Steele-Dawson | 9-0 | 30 | NR |
9 | Dickinson Trinity | 11-2 | 27 | 9 |
10 | Four Winds | 9-1 | 10 | 10 |
TIE | Linton | 10-1 | 10 | 10 |
TIE | Parshall | 11-2 | 10 | 8 |
Others Receiving Votes: May-Port CG (7-3), North Border (9-2), Park River (11-1), Kindred (8-3), Midway-Minto (9-2), Standing Rock (8-3), Wells County (10-1), Center-Stanton (8-2), Turtle Lake-Mercer (9-2), Richardton-Taylor (8-3). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---