Final NDAPSSA Class B Boys Basketball Poll
                  Released February 23, 2009
                  First Place Votes in Parentheses
                
            | Rank | Team | Record | Points | Last Week | 
|---|---|---|---|---|
| 1 | Linton (5) | 18-0 | 50 | 1 | 
| 2 | Watford City | 17-1 | 45 | 2 | 
| 3 | Park River | 18-1 | 39 | 4 | 
| 4 | Turtle Lake-Mercer | 16-2 | 29 | 7 | 
| 5 | Dickinson Trinity | 16-2 | 25 | 3 | 
| 6 | New Rockford-Sheyenne | 17-2 | 20 | 8 | 
| 7 | Lisbon | 17-2 | 18 | 6 | 
| 8 | Thompson | 16-3 | 16 | 5 | 
| 9 | Carrington | 17-2 | 11 | 10 | 
| 10 | Oak Grove | 16-3 | 10 | NR | 
| Others Receiving Votes: North Star (17-2), Central Cass (15-4), North Sargent (15-4), Dakota Prairie (14-5). | ||||
- Research contributor: Craig Keating
 
--- ADVERTISEMENT ---
