Fourth NDAPSSA Class B Girls Basketball Poll
Released January 6, 2014
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Bishop Ryan (14) | 5-0 | 140 | 1 |
| 2 | Thompson | 5-1 | 124 | 2 |
| 3 | Beach | 4-0 | 102 | 3 |
| 4 | North Star | 5-0 | 96 | 5 |
| 5 | Central Cass | 3-1 | 70 | 4 |
| 6 | Shiloh Christian | 5-1 | 68 | 6 |
| 7 | Hillsboro-Central Valley | 4-0 | 54 | 8 |
| 8 | Lakota-Edmore | 3-2 | 42 | 9 |
| 9 | Rolla | 4-0 | 27 | 10 |
| 10 | New Salem-Almont | 5-0 | 15 | NR |
| Others Receiving Votes: Carrington (4-1), Fairmount-Campbell-Tintah (5-0), Bowman County (4-0), New Town (5-1), Linton-HMB (4-1), Maple Valley (3-1). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---