First NDAPSSA Class B Girls Basketball Poll
Released December 8, 2014
First Place Votes in Parentheses
Rank | Team | Record | Points | |
---|---|---|---|---|
1 | Bishop Ryan (14) | 2-0 | 140 | |
2 | Shiloh Christian | 1-0 | 123 | |
3 | Lakota-Edmore | 4-0 | 111 | |
4 | Kindred | 2-0 | 87 | |
5 | Kidder County | 3-0 | 61 | |
6 | Fairmount-Campbell-Tintah | 2-0 | 42 | |
7 | Thompson | 1-1 | 39 | |
8 | Maple Valley | 3-0 | 31 | |
9 | Parshall | 2-1 | 29 | |
10 | North Star | 2-1 | 27 | |
Others Receiving Votes: Beach (2-0), Dickinson Trinity (1-1), Harvey-Wells County (4-0), Grant County (0-0), Watford City (1-0), Park River-Fordville-Lankin (1-0), Hazen (1-0). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---