First NDAPSSA Class B Girls Basketball Poll
Released December 7, 2015
First Place Votes in Parentheses
Rank | Team | Record | Points | |
---|---|---|---|---|
1 | Dickinson Trinity (6) | 2-0 | 143 | |
2 | LaMoure-Litchville-Marion (6) | 1-0 | 141 | |
3 | North Star (2) | 3-0 | 119 | |
4 | Thompson (2) | 2-0 | 115 | |
5 | Watford City | 0-0 | 96 | |
6 | Rugby | 4-0 | 91 | |
7 | Garrison | 3-0 | 51 | |
8 | Grafton | 1-0 | 45 | |
9 | Kidder County | 2-0 | 32 | |
10 | Kindred | 3-0 | 18 | |
Others Receiving Votes: Shiloh Christian (2-0), Carrington (2-0), Park River-Fordville-Lankin (2-0), Sawyer (3-0), Fairmount-Campbell-Tintah (2-1), New Salem-Almont (3-0), Our Redeemer's (1-0). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---