First NDAPSSA Class B Girls Basketball Poll
Released December 9, 2002
First Place Votes in Parentheses
Rank | Team | Record | Points | |
---|---|---|---|---|
1 | Central Cass (4) | 0-0 | 73 | |
TIE | Larimore (4) | 3-0 | 73 | |
3 | Washburn | 1-0 | 62 | |
4 | Bottineau | 3-0 | 47 | |
5 | May-Port CG | 1-0 | 30 | |
6 | Dickinson Trinity | 4-1 | 29 | |
7 | Bowman | 2-0 | 27 | |
8 | Linton | 3-1 | 20 | |
9 | Watford City | 1-0 | 16 | |
10 | Hazen | 4-0 | 11 | |
Others Receiving Votes: Mohall, Gackle-Streeter, Langdon, Wells County, Sherwood, Starkweather-Munich, Park River. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---