Fourth NDAPSSA Class B Girls Basketball Poll
Released December 29, 2003
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Larimore (8) | 7-0 | 89 | 1 |
| 2 | Watford City (1) | 7-0 | 78 | 2 |
| 3 | Bottineau | 6-0 | 68 | 3 |
| 4 | Northern Cass | 7-0 | 51 | 4 |
| 5 | Linton | 6-1 | 48 | 5 |
| 6 | Washburn | 5-1 | 44 | 6 |
| 7 | Starkweather-Munich | 7-1 | 34 | 7 |
| 8 | Hazen | 4-1 | 21 | 8 |
| 9 | New Town | 8-1 | 18 | NR |
| 10 | Carrington | 6-0 | 9 | 10 |
| TIE | Dickinson Trinity | 6-2 | 9 | 9 |
| TIE | Sargent Central | 4-0 | 9 | 10 |
| Others Receiving Votes: NONE. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---