Sixth NDAPSSA Class B Girls Basketball Poll
                  Released January 12, 2004
                  First Place Votes in Parentheses
                
            | Rank | Team | Record | Points | Last Week | 
|---|---|---|---|---|
| 1 | Larimore (10) | 11-0 | 100 | 1 | 
| 2 | Watford City | 9-0 | 88 | 2 | 
| 3 | Northern Cass | 10-0 | 72 | 4 | 
| 4 | Washburn | 7-1 | 68 | 6 | 
| 5 | Sherwood | 8-0 | 41 | NR | 
| 6 | Hazen | 6-1 | 38 | 7 | 
| 7 | Berthold | 10-0 | 37 | NR | 
| 8 | New Salem | 9-0 | 30 | NR | 
| 9 | Bottineau | 9-1 | 24 | 3 | 
| 10 | Linton | 7-2 | 18 | 5 | 
| TIE | New Town | 9-1 | 18 | 8 | 
| Others Receiving Votes: Langdon, Starkweather-Munich, Fargo Oak Grove, New Rockford-Sheyenne, Dickinson Trinity, Sargent Central. | ||||
- Research contributor: Craig Keating
 
--- ADVERTISEMENT ---