Second NDAPSSA Class B Girls Basketball Poll
Released December 11, 2017
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Langdon-Edmore-Munich (10) | 4-0 | 135 | 1 |
| 2 | Grant County (2) | 5-0 | 122 | 3 |
| 3 | Thompson | 4-1 | 99 | 2 |
| 4 | Kindred (1) | 3-1 | 93 | 4 |
| 5 | Shiloh Christian (1) | 4-0 | 89 | 7 |
| 6 | Edgeley-Kulm-Montpelier | 5-0 | 75 | 9 |
| 7 | LaMoure-Litchville-Marion | 4-0 | 42 | NR |
| 8 | Medina-Pingree-Buchanan | 4-1 | 35 | 8 |
| 9 | Carrington | 3-1 | 34 | 5 |
| 10 | Rugby | 4-1 | 19 | 5 |
| Others Receiving Votes: Killdeer (4-1), Bishop Ryan (2-2), Dickinson Trinity (3-1), Oak Grove (1-2), Watford City (2-1). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---