First NDAPSSA Class B Girls Basketball Poll
Released December 13, 2010
First Place Votes in Parentheses
Rank | Team | Record | Points | |
---|---|---|---|---|
1 | Beach (9) | 2-0 | 90 | |
2 | Central Cass | 1-0 | 70 | |
TIE | Kenmare | 2-0 | 70 | |
4 | Standing Rock | 1-1 | 47 | |
5 | Thompson | 2-0 | 44 | |
6 | Carrington | 1-1 | 39 | |
7 | Central Valley | 2-0 | 28 | |
TIE | Napoleon | 2-0 | 28 | |
9 | Grafton | 1-0 | 22 | |
10 | Linton-HMB | 1-1 | 12 | |
Others Receiving Votes: Harvey-Wells County (1-0), Stanley (1-1), Kindred (1-0), South Border (2-0), Dakota Prairie (0-0), Dickinson Trinity (1-1), Lakota-Adams-Edmore (2-0), Washburn (0-0). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---