First NDAPSSA Class B Girls Basketball Poll
Released December 12, 2011
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Carrington (13) | 2-0 | 139 | |
| 2 | Grafton | 1-0 | 107 | |
| 3 | Central Cass (1) | 1-0 | 93 | |
| 4 | Grant County | 1-0 | 90 | |
| 5 | Bishop Ryan | 2-0 | 85 | |
| 6 | Linton-HMB | 2-0 | 73 | |
| 7 | Central Valley | 2-0 | 56 | |
| 8 | Thompson | 2-0 | 44 | |
| 9 | Beach | 1-1 | 24 | |
| 10 | Napoleon | 0-1 | 14 | |
| Others Receiving Votes: Hazen (2-0), Midway-Minto (2-0), Stanley (0-2), Kindred (1-0), Fordville-Lankin-Park River (2-0), New Town (0-0), Divide County (0-1), Lakota-Adams-Edmore (2-0). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---