First NDAPSSA Class B Girls Basketball Poll
Released December 10, 2003
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Larimore (8) | 4-0 | 89 | |
| 2 | Washburn (1) | 4-0 | 82 | |
| 3 | Watford City | 3-0 | 53 | |
| 4 | Hazen | 3-0 | 49 | |
| 5 | Northern Cass | 4-0 | 48 | |
| 6 | Linton | 4-1 | 36 | |
| 7 | Starkweather-Munich | 4-1 | 33 | |
| 8 | Bottineau | 3-0 | 31 | |
| 9 | Bowman | 3-0 | 16 | |
| 10 | Drake-Anamoose | 5-0 | 12 | |
| TIE | Fargo Oak Grove | 3-1 | 12 | |
| Others Receiving Votes: Sargent Central, Langdon, Dickinson Trinity, Minto, LaMoure. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---