First NDAPSSA Class B Girls Basketball Poll
Released December 17, 2012
First Place Votes in Parentheses
Rank | Team | Record | Points | |
---|---|---|---|---|
1 | Bishop Ryan (11) | 2-0 | 119 | |
2 | Napoleon (1) | 1-0 | 99 | |
3 | Kindred | 1-0 | 95 | |
4 | Shiloh Christian | 2-0 | 78 | |
5 | Lakota-Adams-Edmore | 2-0 | 74 | |
6 | Grafton | 2-0 | 51 | |
7 | Hillsboro-Central Valley | 2-0 | 42 | |
8 | Grant County | 2-0 | 34 | |
9 | New Town | 1-1 | 33 | |
10 | Central Cass | 1-0 | 15 | |
Others Receiving Votes: Thompson (1-1), Beach (0-2), Linton-HMB (2-0), Dickinson Trinity (2-0), Kidder County (1-0), Velva (0-0). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---