Ninth NDAPSSA Class B Girls Basketball Poll
                  Released February 1, 2016
                  First Place Votes in Parentheses
                
            | Rank | Team | Record | Points | Last Week | 
|---|---|---|---|---|
| 1 | Thompson (14) | 16-0 | 149 | 1 | 
| 2 | Rugby (1) | 17-0 | 124 | 2 | 
| 3 | Park River-Fordville-Lankin | 17-0 | 122 | 3 | 
| 4 | North Star | 15-1 | 105 | 5 | 
| 5 | Watford City | 13-2 | 85 | 7 | 
| 6 | Fairmount-Campbell-Tintah | 16-1 | 71 | 8 | 
| 7 | Shiloh Christian | 15-2 | 56 | 4 | 
| 8 | Edgeley-Kulm-Montpelier | 14-2 | 41 | 9 | 
| 9 | LaMoure-Litchville-Marion | 13-3 | 24 | 6 | 
| 10 | Grafton | 12-3 | 23 | 10 | 
| Others Receiving Votes: Dickinson Trinity (12-3), Bishop Ryan (12-5), Trenton-Trinity Christian (14-2), Kindred (13-3), Carrington (11-5), Richland (14-4). | ||||
- Research contributor: Craig Keating
 
--- ADVERTISEMENT ---
