Fourth NDAPSSA Class B Girls Basketball Poll
Released December 26, 2016
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | North Star (7) | 8-0 | 120 | 1 |
| 2 | Park River-Fordville-Lankin (3) | 8-0 | 114 | 2 |
| 3 | Shiloh Christian (1) | 6-0 | 104 | 3 |
| 4 | Carrington | 8-0 | 91 | 4 |
| 5 | Kindred (2) | 6-0 | 88 | 5 |
| 6 | Our Redeemer's | 5-0 | 58 | 6 |
| 7 | Grant County | 8-0 | 47 | 9 |
| 8 | Langdon-Edmore-Munich | 5-1 | 38 | 8 |
| 9 | LaMoure-Litchville-Marion | 7-1 | 20 | 7 |
| 10 | Bishop Ryan | 4-2 | 14 | NR |
| Others Receiving Votes: New Town (6-1), Oak Grove (5-1), Richland (2-2), Dickinson Trinity (2-5), Enderlin (7-1), Rugby (7-1), Watford City (4-2). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---