Third NDAPSSA Class B Girls Basketball Poll
Released December 26, 2011
First Place Votes in Parentheses
| Rank | Team | Record | Points | Last Week |
|---|---|---|---|---|
| 1 | Carrington (10) | 4-0 | 100 | 1 |
| 2 | Grafton | 4-0 | 83 | 2 |
| 3 | Central Cass | 5-0 | 81 | 3 |
| 4 | Bishop Ryan | 6-0 | 64 | 5 |
| 5 | Grant County | 5-0 | 62 | 4 |
| 6 | Thompson | 5-0 | 46 | 8 |
| 7 | Linton-HMB | 4-0 | 41 | 6 |
| 8 | Central Valley | 4-1 | 23 | 6 |
| 9 | New Town | 5-0 | 21 | 9 |
| 10 | Beach | 4-1 | 15 | 9 |
| Others Receiving Votes: Hatton-Northwood (4-0), Kindred (5-0), Midkota (3-1), Napoleon (2-2). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---