Third NDAPSSA Class B Girls Basketball Poll
Released December 22, 2003
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Larimore (8) | 7-0 | 80 | 1 |
2 | Watford City | 6-0 | 70 | 2 |
3 | Bottineau | 6-0 | 65 | 3 |
4 | Northern Cass | 7-0 | 53 | 5 |
5 | Linton | 6-1 | 47 | 7 |
6 | Washburn | 5-1 | 41 | 6 |
7 | Starkweather-Munich | 7-1 | 32 | 8 |
8 | Hazen | 4-1 | 21 | 4 |
9 | Dickinson Trinity | 6-2 | 11 | 10 |
10 | Carrington | 6-0 | 8 | NR |
TIE | Sargent Central | 4-0 | 8 | NR |
Others Receiving Votes: Langdon, Fargo Oak Grove, New Town, Killdeer. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---