Seventh NDAPSSA Class B Girls Basketball Poll
                  Released January 15, 2018
                  First Place Votes in Parentheses
                
            | Rank | Team | Record | Points | Last Week | 
|---|---|---|---|---|
| 1 | Shiloh Christian (17) | 13-0 | 170 | 1 | 
| 2 | Langdon-Edmore-Munich | 11-1 | 145 | 3 | 
| 3 | LaMoure-Litchville-Marion | 11-1 | 118 | 4 | 
| TIE | Medina-Pingree-Buchanan | 10-2 | 118 | 5 | 
| 5 | Edgeley-Kulm-Montpelier | 11-1 | 111 | 2 | 
| 6 | Carrington | 10-3 | 74 | 7 | 
| 7 | Trenton | 9-0 | 61 | 8 | 
| 8 | Rugby | 11-2 | 51 | 9 | 
| 9 | Des Lacs-Burlington | 12-1 | 44 | 10 | 
| 10 | Thompson | 9-3 | 27 | 6 | 
| Others Receiving Votes: Grafton (10-3), Four Winds-Minnewaukan (9-4), Bowman County (9-2), Kidder County (9-3), Kindred (9-3). | ||||
- Research contributor: Craig Keating
 
--- ADVERTISEMENT ---
