First NDAPSSA Class B Girls Basketball Poll
Released December 3, 2018
First Place Votes in Parentheses
Rank | Team | Record | Points | |
---|---|---|---|---|
1 | Thompson (13) | 2-0 | 164 | |
2 | Kindred (2) | 2-0 | 146 | |
3 | Langdon-Edmore-Munich (1) | 1-0 | 126 | |
4 | Rugby (1) | 4-0 | 117 | |
5 | Shiloh Christian | 2-0 | 82 | |
6 | Velva | 3-0 | 72 | |
7 | Grafton | 1-0 | 55 | |
8 | Oakes | 2-0 | 29 | |
9 | Kidder County | 3-0 | 25 | |
10 | Linton-HMB | 3-0 | 23 | |
Others Receiving Votes: Edgeley-Kulm-Montpelier (1-0), Trenton (0-0), Hettinger-Scranton (1-1), Bowman County (1-0), Four Winds-Minnewaukan (2-1), Harvey-Wells County (3-1), Beach (2-0), Carrington (0-1), Center-Stanton (1-0), Grant County (2-0), Oak Grove (0-1). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---