First NDAPSSA Class B Girls Basketball Poll
Released December 3, 2007
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Bottineau (6) | 2-0 | 78 | |
| 2 | Bowman County (2) | 1-0 | 60 | |
| 3 | Grafton | 2-0 | 51 | |
| 4 | Kenmare | 4-0 | 40 | |
| 5 | Steele-Dawson | 2-0 | 36 | |
| 6 | Minnewaukan-Leeds | 4-0 | 35 | |
| 7 | Fairmount-Campbell-Tintah | 2-0 | 25 | |
| 8 | Barnes County North | 3-0 | 20 | |
| 9 | New Town | 3-1 | 19 | |
| 10 | Hazelton-Moffit-Braddock | 2-0 | 12 | |
| TIE | Heart River | 1-0 | 12 | |
| TIE | Kindred | 2-0 | 12 | |
| TIE | Rolette-Wolford | 3-0 | 12 | |
| Others Receiving Votes: Lakota (2-1), Hillsboro (2-0), Stanley (3-1), New Rockford-Sheyenne (4-0), Watford City (1-1), Shiloh Christian (1-1), Bishop Ryan (1-1), New Salem (1-1). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---