Ninth NDAPSSA Class B Girls Basketball Poll
Released February 2, 2004
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Larimore (10) | 15-0 | 100 | 1 |
2 | Northern Cass | 15-0 | 89 | 2 |
3 | Berthold | 15-0 | 81 | 3 |
4 | Linton | 15-2 | 69 | 4 |
5 | Sargent Central | 14-1 | 45 | 8 |
6 | New Town | 13-2 | 37 | 7 |
7 | Four Winds-Warwick | 14-2 | 31 | 10 |
8 | Sherwood | 14-2 | 22 | 10 |
9 | Washburn | 14-3 | 21 | 5 |
10 | Bottineau | 13-2 | 18 | 6 |
Others Receiving Votes: Starkweather-Munich, Langdon, Dickinson Trinity, Minto, Surrey. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---