First NDAPSSA Class B Girls Basketball Poll
Released December 14, 2020
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | Kindred (16) | 204 | ||
| 2 | Grafton (5) | 185 | ||
| 3 | Rugby | 149 | ||
| 4 | Langdon-Edmore-Munich | 126 | ||
| 5 | Shiloh Christian | 108 | ||
| 6 | Four Winds-Minnewaukan | 104 | ||
| 7 | Linton-HMB | 70 | ||
| 8 | Hettinger-Scranton | 64 | ||
| 9 | Trenton | 45 | ||
| 10 | Central Cass | 37 | ||
| Others Receiving Votes: Dickinson Trinity, Thompson, Carrington, Midway-Minto, Richland, Kenmare. | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---