First NDAPSSA Class B Girls Basketball Poll
Released December 5, 2016
First Place Votes in Parentheses
| Rank | Team | Record | Points | |
|---|---|---|---|---|
| 1 | North Star (8) | 3-0 | 154 | |
| 2 | Park River-Fordville-Lankin (4) | 2-0 | 145 | |
| 3 | Shiloh Christian (3) | 2-0 | 143 | |
| 4 | Carrington | 2-0 | 105 | |
| 5 | Langdon-Edmore-Munich | 2-0 | 69 | |
| 6 | Our Redeemer's | 0-0 | 58 | |
| 7 | Killdeer | 0-1 | 53 | |
| 8 | Kindred (1) | 2-0 | 49 | |
| 9 | Richland | 0-1 | 45 | |
| 10 | LaMoure-Litchville-Marion | 1-0 | 41 | |
| Others Receiving Votes: Rugby (1) (4-0), Kidder County (2-0), Grant County (2-0), New Town (1-1), Watford City (0-0), Bishop Ryan (1-1), Medina-Pingree-Buchanan (2-0), Finley-Sharon-Hope-Page (2-0), Washburn (2-0). | ||||
- Research contributor: Craig Keating
--- ADVERTISEMENT ---