Third NDAPSSA Class B Girls Basketball Poll
Released December 17, 2007
First Place Votes in Parentheses
Rank | Team | Record | Points | Last Week |
---|---|---|---|---|
1 | Bottineau (9) | 7-0 | 108 | 1 |
2 | Bowman County (2) | 8-0 | 100 | 2 |
3 | Kenmare | 7-0 | 81 | 3 |
4 | Steele-Dawson | 5-0 | 65 | 4 |
5 | Minnewaukan-Leeds | 8-0 | 63 | 5 |
6 | Fairmount-Campbell-Tintah | 7-0 | 39 | 8 |
7 | Grafton | 4-1 | 34 | 7 |
8 | Hankinson | 7-0 | 24 | 10 |
9 | Turtle Lake-Mercer | 8-0 | 22 | 10 |
10 | Carrington | 6-0 | 14 | NR |
TIE | Fordville-Lankin-Park River | 6-0 | 14 | 10 |
TIE | Maple Valley | 6-1 | 14 | 9 |
Others Receiving Votes: Beach (5-0), New Town (5-1), Dakota Prairie (5-2), Lidgerwood (5-1). |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---