First NDAPSSA Class B Girls Basketball Poll
Released December 2, 2019
First Place Votes in Parentheses
Rank | Team | Points | ||
---|---|---|---|---|
1 | Kindred (14) | 176 | ||
2 | Langdon-Edmore-Munich (3) | 153 | ||
3 | Grafton (1) | 139 | ||
4 | Kidder County | 86 | ||
5 | Trenton | 79 | ||
6 | Hettinger-Scranton | 69 | ||
7 | Thompson | 68 | ||
8 | Mohall-Lansford-Sherwood | 66 | ||
9 | Richland | 46 | ||
10 | Four Winds-Minnewaukan | 34 | ||
Others Receiving Votes: Linton-HMB, LaMoure-Litchville-Marion, Parshall, Shiloh Christian, Velva, Beach, Oakes, Grant County, Park River-Fordville-Lankin, Underwood, Carrington, Dickinson Trinity, Rugby. |
- Research contributor: Craig Keating
--- ADVERTISEMENT ---