Third NDAPSSA Class B Girls Basketball Poll
                  Released December 18, 2006
                  First Place Votes in Parentheses
                
            | Rank | Team | Record | Points | Last Week | 
|---|---|---|---|---|
| 1 | New Salem (9) | 9-0 | 90 | 1 | 
| 2 | Hatton-Northwood | 5-0 | 81 | 2 | 
| 3 | Bottineau | 5-1 | 55 | 3 | 
| 4 | Kindred | 6-1 | 53 | 4 | 
| 5 | Adams-Edmore | 6-0 | 47 | 5 | 
| 6 | Dakota Prairie | 5-1 | 37 | 6 | 
| 7 | Midway-Minto | 6-1 | 36 | 8 | 
| 8 | Bowman | 8-1 | 27 | 9 | 
| 9 | Steele-Dawson | 5-1 | 24 | 7 | 
| 10 | Litchville-Marion-Montpelier | 7-0 | 20 | NR | 
| Others Receiving Votes: Hankinson (5-1), Fordville-Lankin-Park River (7-0), Minnewaukan-Leeds (6-1), Bishop Ryan (7-0), LaMoure 5-1), Beulah. | ||||
- Research contributor: Craig Keating
 
--- ADVERTISEMENT ---