Eighth NDAPSSA Class B Boys Basketball Poll
Released January 28, 2019
First Place Votes in Parentheses

Rank Team Record Points Last Week
1 Hillsboro-Central Valley (11) 12-1 181 2
2 Thompson (6) 12-1 171 1
3 Four Winds-Minnewaukan (2) 12-1 161 3
4 Rugby 13-1 122 5
5 Shiloh Christian 12-2 103 6
6 Richland 10-2 76 9
7 Bishop Ryan 12-2 73 7
8 Kindred 10-2 45 4
9 Cavalier 10-2 43 8
10 White Shield 14-1 31 10
Others Receiving Votes: New Rockford-Sheyenne (11-2), Grafton (10-2), Central Cass (6-6), Beulah (8-3), Edgeley-Kulm-Montpelier (12-2), Hatton-Northwood (10-3), Larimore (9-4), Mandaree (12-2), Dunseith (10-3), LaMoure-Litchville-Marion (11-3).
  • Research contributor: Craig Keating
     
--- ADVERTISEMENT ---