Ninth NDAPSSA Class B Boys Basketball Poll
Released February 5, 2007
First Place Votes in Parentheses

Rank Team Record Points Last Week
1 Lisbon (9) 14-0 99 1
2 Hankinson 15-0 76 4
3 Hazen (1) 13-1 73 3
4 Minnewaukan-Leeds 14-1 63 5
5 Beulah 13-2 49 7
6 Killdeer 13-2 48 2
7 Watford City 13-1 45 6
8 Four Winds 15-1 28 10
9 Dickinson Trinity 12-2 27 9
10 Linton 14-3 9 8
TIE Park River 15-1 9 10
TIE Steele-Dawson 13-1 9 10
Others Receiving Votes: May-Port CG (11-4), Kindred (11-4), Standing Rock (11-3), Grafton (13-3), Westhope-Newburg (11-2).
  • Research contributor: Craig Keating
     
--- ADVERTISEMENT ---