Tenth NDAPSSA Class B Boys Basketball Poll
Released February 16, 2009
First Place Votes in Parentheses

Rank Team Record Points Last Week
1 Linton (10) 16-0 100 1
2 Watford City 15-1 87 2
3 Dickinson Trinity 15-1 75 3
4 Park River 16-1 64 4
5 Thompson 15-2 57 5
6 Lisbon 15-1 49 7
7 Turtle Lake-Mercer 13-2 29 8
8 New Rockford-Sheyenne 14-2 24 6
9 North Sargent 14-2 15 9
10 Carrington 14-2 13 10
TIE Central Cass 14-3 13 10
Others Receiving Votes: North Star (15-2), Bowman County (14-3), Oak Grove (14-3), Central Prairie (13-2), Shiloh Christian (13-3).
  • Research contributor: Craig Keating
     
--- ADVERTISEMENT ---