Tenth NDAPSSA Class B Boys Basketball Poll
Released February 15, 2021
First Place Votes in Parentheses

Rank Team Record Points Last Week
1 Four Winds-Minnewaukan (21) 16-1 210 1
2 Edgeley-Kulm-Montpelier 16-1 184 4
3 Grafton 15-2 132 2
4 Langdon-Edmore-Munich 15-2 123 5
5 Enderlin 14-3 115 7
6 Kindred 13-2 106 6
7 Dickinson Trinity 15-3 98 3
8 Ellendale 14-2 93 9
9 Beulah 14-4 44 10
10 Powers Lake 14-2 25 NR
Others Receiving Votes: Linton-HMB (13-3), Central Cass (13-4), Flasher (13-3), Oakes (12-4), Dunseith (14-3).
  • Research contributor: Craig Keating
     
--- ADVERTISEMENT ---