Program Schedule Monday through Friday
KMAV 105.5 FM Weekday Schedule
12:00am | CBS News |
1:00am | CBS News |
2:00am | CBS News |
3:00am | CBS News |
4:00am | CBS News |
4:51am | CNBC Business Report |
5:00am | CBS News |
5:06am | America in the Morning |
6:00am | CBS News |
6:06am | Dakota News Network |
6:15am | Farm to Fork |
6:28am | Ag PhD |
6:30am | Red River Farm Network |
7:00am | CBS World News Roundup |
7:11am | Dakota News Network |
7:30am | Old Farmers Almanac |
7:40am | Local News |
7:45am | Local Sports |
8:00am | CBS News |
8:06am | Dakota News Network |
8:12am | Community Billboard |
8:30am | Red River Farm Network |
8:51am | CNBC Business Report |
9:00am | CBS News |
9:06am | Dakota News Network |
9:30am | Red River Farm Network |
10:00am | CBS News |
10:06am | Dakota News Network |
10:30am | Red River Farm Network |
11:00am | CBS News |
11:30am | Red River Farm Network |
11:51am | CNBC Business Report |
12:00pm | CBS News |
12:06pm | Dakota News Network |
12:10pm | Local News |
12:15pm | Community Billboard |
12:30pm | Red River Farm Network |
1:00pm | CBS News |
1:06pm | Local News |
1:30pm | Red River Farm Network |
2:00pm | CBS News |
2:06pm | Local Sports |
3:00pm | CBS News |
3:06pm | Dakota News Network |
3:51pm | CNBC Business Report |
4:00pm | CBS News |
4:06pm | Dakota Sports Network |
5:00pm | CBS News |
6:00pm | CBS World News Roundup |
7:00pm | CBS News |
8:00pm | CBS News |
9:00pm | CBS News |
10:00pm | CBS News |
11:00pm | CBS News |
99KMSR Weekday Schedule
8:00am | Dan Patrick Show |
11:00am | The Herd with Colin Cowherd |
2:06pm | Wrestling Observer Live |
3:00pm | The Rich Eisen Show |
--- ADVERTISEMENT ---
--- ADVERTISEMENT ---
--- ADVERTISEMENT ---